Floor Care Equipment RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$25.00 | $100.00 | ||||
$20.00 | $80.00 | ||||
$20.00 | $100.00 | ||||
$32.00 | $120.00 | ||||
$35.00 | $150.00 | ||||
$28.00 | $37.00 | $150.00 | |||
$10.00 | $40.00 | ||||
$9.00 | $36.00 | ||||
$5.00 | $20.00 | ||||
$9.00 | $12.00 | $48.00 | |||
$12.00 | $48.00 | ||||
$10.00 | $14.00 | $50.00 | |||
$50.00 | $200.00 | ||||
$15.00 | $48.00 | ||||
$12.00 | $36.00 | ||||
$12.00 | $45.00 | ||||
$25.00 | $100.00 | ||||
$25.00 | $100.00 | ||||
$1.00 | $5.00 | ||||
$30.00 | $38.00 | $150.00 | |||
$30.00 | $38.00 | $160.00 | |||
$40.00 | $52.00 | $220.00 | |||
$40.00 | $52.00 | $220.00 | |||
$14.00 | $18.00 | $64.00 | |||
$14.00 | $20.00 | $65.00 | |||
$14.00 | $20.00 | $70.00 | |||
$6.00 | $24.00 | ||||
$5.00 | $10.00 | ||||
$30.00 | $40.00 | $160.00 | |||
$10.00 | $30.00 | ||||
$5.00 | $10.00 | ||||
$12.00 | $16.00 | $40.00 | |||
$16.00 | $64.00 | ||||
$20.00 | $80.00 | ||||
$28.00 | $38.00 | $150.00 | |||
$8.00 | $30.00 | ||||
$2.00 | $8.00 | ||||
$16.00 | $22.00 | $100.00 | |||
$14.00 | $20.00 | $72.00 | |||
$30.00 | $42.00 | $168.00 | |||
$48.00 | $64.00 | $270.00 | |||
$45.00 | $58.00 | $250.00 | |||
$35.00 | $45.00 | $180.00 | |||
$45.00 | $60.00 | $250.00 | |||
$42.00 | $50.00 | $225.00 | |||
$11.00 | $40.00 | ||||
$20.00 | $60.00 | ||||
$5.00 | $20.00 | ||||
$4.00 | $15.00 | ||||
$14.00 | $20.00 | $75.00 | |||
$30.00 | $40.00 | $160.00 | |||
$27.00 | $36.00 | $145.00 | |||
$50.00 | $64.00 | $250.00 | |||
$12.00 | $45.00 | ||||
$28.00 | $36.00 | $160.00 | |||
$55.00 | $85.00 | $240.00 | |||
$8.00 | $25.00 | ||||
$6.00 | $20.00 |
* Prices are subject to change.
* Please call us for any questions on our floor care equipment rentals in Langley, also serving Clinton, Freeland, Greenbank, and Coupeville.