Floor Care Equipment RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$35.00 | $140.00 | ||||
$35.00 | $140.00 | ||||
$25.00 | $120.00 | ||||
$44.00 | $200.00 | ||||
$32.00 | $44.00 | $170.00 | |||
$14.00 | $50.00 | ||||
$12.00 | $48.00 | ||||
$5.00 | $20.00 | ||||
$18.00 | $75.00 | ||||
$15.00 | $60.00 | ||||
$14.00 | $18.00 | $65.00 | |||
$70.00 | $300.00 | ||||
$15.00 | $48.00 | ||||
$18.00 | $54.00 | ||||
$20.00 | $80.00 | ||||
$35.00 | $140.00 | ||||
$35.00 | $140.00 | ||||
$2.00 | $8.00 | ||||
$40.00 | $150.00 | ||||
$38.00 | $160.00 | ||||
$55.00 | $220.00 | ||||
$55.00 | $220.00 | ||||
$15.00 | $20.00 | $80.00 | |||
$18.00 | $24.00 | $100.00 | |||
$16.00 | $22.00 | $85.00 | |||
$6.00 | $24.00 | ||||
$30.00 | $40.00 | $160.00 | |||
$10.00 | $30.00 | ||||
$20.00 | $25.00 | $65.00 | |||
$16.00 | $64.00 | ||||
$25.00 | $100.00 | ||||
$34.00 | $44.00 | $175.00 | |||
$14.00 | $45.00 | ||||
$4.00 | $10.00 | ||||
$20.00 | $28.00 | $125.00 | |||
$18.00 | $25.00 | $85.00 | |||
$38.00 | $48.00 | $180.00 | |||
$48.00 | $64.00 | $270.00 | |||
$50.00 | $65.00 | $300.00 | |||
$38.00 | $50.00 | $200.00 | |||
$50.00 | $65.00 | $265.00 | |||
$45.00 | $60.00 | $250.00 | |||
$17.00 | $65.00 | ||||
$35.00 | $120.00 | ||||
$7.00 | $28.00 | ||||
$6.00 | $24.00 | ||||
$14.00 | $20.00 | $75.00 | |||
$30.00 | $40.00 | $160.00 | |||
$35.00 | $45.00 | $170.00 | |||
$60.00 | $80.00 | $320.00 | |||
$17.00 | $65.00 | ||||
$55.00 | $85.00 | $240.00 | |||
$8.00 | $25.00 | ||||
$6.00 | $20.00 |
* Prices are subject to change. Tax, deposits, and other fees are not included in this price estimate.
* Please call us for any questions on our floor care equipment rentals in Langley, also serving Clinton, Freeland, Greenbank, and Coupeville.